¶ Regenstrief Institute |
![]() |
|
1101 W. 10th St., Indianapolis, IN 46202 Regenstrief.org Contact: Joyce Hertko @ jhertko@regenstrief.org Twitter: @Regenstrief |
Nonprofit Research |
Role(s) | Regenstrief Institute, through Its advanced Informatics and data capabilities/services, and outstanding research prowess, drives innovation in healthcare, accelerates clinical translational research and enables learning health systems and development of real-world evidence to improve health. |
Mission | Founded in 1969 in Indianapolis, the Regenstrief Institute is a local, national, and global leader dedicated to a world where better information empowers people to end disease and realize true health. |
History | The Regenstrief Institute was established by Sam and Myrtie Regenstrief and the Regenstrief Foundation to improve quality of care, increase efficiency of healthcare delivery, prevent medical errors, and enhance patient safety. A key research partner to Indiana University, including robust relationships with the Indiana University School of Medicine and Indiana University Richard M. Fairbanks School of Public Health, the Institute and its researchers have been making a difference in human health for more than 50 years and are responsible for a growing number of major healthcare innovations and studies. Milestones include the development of global health information technology standards that enable the use and interoperability of electronic health records, improvement of patient-physician communications and creation of models of care that inform practice and improve the lives of patients and populations around the globe. |
Org | As of January 2022: more than 60 Investigators, more than 95 Affiliate Researchers and 175 Staff Members including Research Specialists, Data Analysts, Informaticians, System and Technical Engineers, and Project Managers Senior Leaders: • Susan E. Hickman, PhD, Interim President and CEO and Director, Center for Aging Research • Shaun Grannis, MD, MS, Vice President, Data and Analytics • David Haggstrom, MD, MAS, Director, Center for Health Services Research • Joyce Hertko, PhD, MS, Chief Operating Officer • Marjorie Rallins, DPM, MS, Executive Director, LOINC® at Regenstrief Institute • Brian Dixon, PhD, MPA, Interim Director, Center for Biomedical Informatics • Karen Crow, CPA, Chief Financial Officer • Robert L. Nist, MS, Interim Chief Information Officer |
Board | Board of Directors and Officers Officers: • Chair – D. Craig Brater, MD, Regenstrief Foundation and Walther Cancer Foundation • Vice Chair – Tatiana Foroud, PhD, MS, IU School of Medicine • Treasurer – Patricia Martin, MBA, BioCrossroads • Secretary – Joyce Hertko, PhD, MS, Regenstrief Institute Directors: • Virginia Caine, MD, Marion County Public Health Department • Aaron Carroll, MD, MS, IU School of Medicine • Claire Fiddian-Green, MBA, Richard M. Fairbanks Foundation • Lisa E. Harris, MD, Eskenazi Health • Jay L. Hess, MD, PhD, MHSA, IU School of Medicine • Michelle Janney, PhD, RN, IU Health • John P. Kansky, MSE, MBA, Indiana Health Information Exchange • Sarah Wiehe, MD, MPH, IU School of Medicine |
Finance | Revenue (FY22) - $32.6M Key annual funding sources: • Federal Grants/Contracts • Regenstrief Foundation • IU School of Medicine |
Data Sources | • Indiana Network for Patient Care Research (INPCR) • Electronic Health Record Systems (EHR) data from IU Health and Eskenazi Health • Various health/healthcare and non-traditional data which include but are not limited to claims, various disease registries [e.g., COVID, diabetes, cirrhosis, etc.], social determinants of health [e.g., Indiana Addictions Data Commons] • Research Networks - Patient Centered Outcomes Research Network (PCORnet), Accrual to Clinical Trials (ACT), Open Health Data Sciences and Informatics Collaborative (OHDSI) |
Data Access | • Regenstrief Data Services is the mechanism for accessing data sources listed above. Services include feasibility requests, custom data sets and data integration. • Access request forms: https://www.regenstrief.org/feasibility-request/ and https://www.regenstrief.org/data-request/ • Regenstrief Institute is the Honest Data Broker for INPCR and EHR data from Eskenazi Health and IU Health. Its team of analysts is able to extract data from those sources and deliver to researchers following appropriate compliance for privacy and bioethics. |
Tech Capabilities | • Database, Data Lake, Security and Privacy (e.g., HIPAA, OMOP, i2b2, Hadoop/Spark, REDCap) • Software development methods and tools (e.g., Agile, UX, Java, Python, R) • Healthcare standards (e.g., LOINC®, FHIR/HL7) • Data synthetization, patient matching and de-identification processes • Data integration, augmentation, harmonization (e.g., linkage, de-duplication, data cleansing, natural language processing, dashboard development), real world implementation of machine learning models • Analytics and biomedical informatics (e.g., machine learning, artificial intelligence, genomics) |
Projects | • National Institutes of Health National COVID-19 Cohort Collaborative (N3C): Regenstrief is the Linkage Honest Broker (LHB) for this national effort to gather COVID-19 medical record data. • Regenstrief Institute, IU School of Medicine and IU Fairbanks School of Public Health researchers received a five-year grant from the CDC to enhance surveillance and detect trends related to long COVID. • Researchers with Regenstrief Institute, IU School of Medicine and partners received an $11 million National Institutes of Health grant to evaluate a 5-minute cognitive impairment and dementia screening tool designed for people with a range of racial and ethnic backgrounds, education levels and socioeconomic circumstances to reduce disparities in dementia diagnosis and treatment. • Real World Data/Real World Evidence – leveraging HIEs, including the INPC-R, and other data sources to generate real world evidence in support of research. • Health Disparities and Equity -- research directed toward identifying and addressing health disparities and making healthcare more equitable and accessible. • COVID-19 Data Sharing Collaboration -- Indiana Department of Health (IDOH), FSSA, Indiana Management Performance Hub (MPH), IHIE, IU School of Medicine, IU Richard M. Fairbanks School of Public Health. • LOINC® and Health Data Standards (develop and maintain universal codes to identify and track lab results across the healthcare spectrum, including a large influx related to COVID-19) -- US Centers for Disease Control and Prevention. • Indiana Addictions Data Commons (IADC) -- IHIE, the Polis Center, MPH • Precision Health Initiative (PHI) -- Indiana University • Informatics core leadership and support for the CTSI • Learning Health Systems -- IU Health • Global Health Initiative -- OpenMRS, OpenHIE • Public and Population Health Informatics – multiple collaborations with MCPHD, IDOH, and CDC to support disease surveillance as well as vaccine monitoring, including COVID vaccine effectiveness and outcomes. |
Future Focus | Regenstrief Institute is poised to fundamentally change the way populations and clinicians around the world understand and combat healthcare issues today and in the future. The Institute has a productive and rich history of major research accomplishments contributing significantly to the fields of informatics, aging and health services research. Future directions include further advances in AI, data science, implementation science, social determinants of health and other emerging areas, enabling real-world evidence generation, applied clinical and population health and the creation of learning health systems. |
Talent Development | • Mentoring junior and mid-career faculty by senior faculty. • Partner with IU School of Medicine, IU Fairbanks School of Public Health and additional IU schools and graduate programs in data sciences, analytics and informatics. • Fellowships in Clinical Informatics, Public and Population Health Informatics, Health Disparities and Equity Research, VA Medical Informatics and VA Learning Health Systems. • Regenstrief faculty lead and provide mentorship for non-Institute fellowship programs including the Indiana Alzheimer’s Disease and Related Dementias Medical Scientist Training Program and the IUSM Advanced Scholars Program for Internists in Research and Education (ASPIRE). • Training in LOINC® and Health Data Standards • Internships for high school, post-secondary and graduate students |
Data Sharing Agreements | See Data Sources above |
Programs/ Publications |
• Health Disparities and Equity Research Program
|